Aeroportul din Atlanta a fost cel mai aglomerat din lume şi la finalul lui 2012
Aeroportul Atlanta Hartsfield-Jackson International este recunoscut ca fiind cel mai aglomerat aeroport din lume. Deţine şefia clasamentului la aeroporturi aglomerate încă din 2005, cu peste 90 de milioane de pasageri anual.
La finalul lui 2012, aeroportul din Atlanta înregistra un trafic săptămănal de 1,927,531 de pasageri. Pe locul doi, la o distanţă foarte mică, se află aeroportul Beijing Capital International cu 1,918,574 de pasageri. Aeroportul Singapore Changi a intrat în top 10 graţie traficului aerian low-cost. 30% din operaţiunile pe Singapore Changi sunt făcute de Tiger Airways, Jetstar şi AirAsia. Aeroportul din Dubai a intrat în top 5 şi sunt şanse foarte mari să ajungă în top 3 la finalul lui 2013.
Aeroportul Heathrow din Londra rămâne cel mai aglomerat din Europa, urmat de Paris Charles De Gaulle şi Frankfurt – un top 3 aeroporturi din Europa neschimbat.
Rank | Aeroport | Total Seats | |
---|---|---|---|
1 | ATL | Atlanta Hartsfield-Jackson International Airport | 1,927,531 |
2 | PEK | Beijing Capital International Airport | 1,918,574 |
3 | HND | Tokyo Haneda Airport | 1,813,291 |
4 | LHR | London Heathrow Airport | 1,668,272 |
5 | DXB | Dubai International Airport | 1,587,901 |
6 | LAX | Los Angeles International Airport | 1,442,395 |
7 | HKG | Hong Kong International Airport | 1,435,824 |
8 | CGK | Jakarta Soekarno-Hatta International Airport | 1,428,587 |
9 | ORD | Chicago O’Hare International Airport | 1,390,176 |
10 | SIN | Singapore Changi Airport | 1,388,096 |
11 | CDG | Paris Charles De Gaulle Airport | 1,374,546 |
12 | DFW | Dallas/Fort Worth International Airport | 1,357,687 |
13 | BKK | Bangkok Suvarnabhumi International | 1,184,100 |
14 | FRA | Frankfurt Airport | 1,173,033 |
15 | JFK | New York John F Kennedy International Airport | 1,166,772 |
16 | CAN | Guangzhou Baiyun Airport | 1,161,996 |
17 | DEN | Denver International Airport | 1,144,936 |
18 | KUL | Kuala Lumpur International Airport | 1,111,481 |
19 | PVG | Shanghai Pudong Airport | 1,091,377 |
20 | IST | Istanbul Ataturk Airport | 1,075,389 |
21 | CLT | Charlotte Douglas Airport | 999,452 |
22 | ICN | Seoul Incheon International Airport | 986,851 |
23 | PHX | Phoenix Sky Harbor International Airport | 979,012 |
24 | MIA | Miami International Airport | 966,980 |
25 | SFO | San Francisco International Airport | 950,316 |
26 | SYD | Sydney Kingsford Smith Airport | 934,711 |
27 | AMS | Amsterdam Airport Schiphol | 934,284 |
28 | DEL | Delhi Indira Gandhi International Airport | 906,331 |
29 | IAH | Houston George Bush Intercontinental Airport | 904,217 |
30 | MAD | Madrid Barajas Airport | 898,417 |
31 | LAS | Las Vegas McCarran International Airport | 877,116 |
32 | NRT | Tokyo Narita Airport | 873,223 |
33 | BOM | Mumbai Airport | 832,731 |
34 | MNL | Manila Ninoy Aquino International Airport | 829,348 |
35 | YYZ | Toronto Pearson International Airport | 822,634 |
36 | MCO | Orlando International Airport | 811,787 |
37 | GRU | Sao Paulo Guarulhos International Airport | 789,362 |
38 | EWR | New York Newark Liberty International Airport | 777,024 |
39 | SHA | Shanghai Hongqiao Airport | 775,566 |
40 | FCO | Rome Fiumicino Airport | 775,156 |
41 | TPE | Taipei Taoyuan International Airport | 750,297 |
42 | PHL | Philadelphia International Airport | 742,838 |
43 | KMG | Kunming Airport | 742,209 |
44 | MEL | Melbourne Tullamarine Airport | 723,837 |
45 | SZX | Shenzhen Airport | 714,341 |
46 | MUC | Munich Airport | 704,522 |
47 | MEX | Mexico City Juarez International Airport | 703,654 |
48 | SEA | Seattle/Tacoma International Airport | 692,548 |
49 | CTU | Chengdu Airport | 652,594 |
50 | BCN | Barcelona El Prat Airport | 638,575 |
Sursa: CAPA – Centre for Aviation & Innovata